드래그 시작한 곳의 개체 안에 마우스 드롭 완료 시 호출됨
| Parameters | Type | Description |
|---|---|---|
| objInst | INSTANCE | 컴포넌트 인스턴스 |
| strDropStartDate | STRING | 드롭한 시작날짜 |
| strDropEndDate | STRING | 드롭한 종료날짜 |
| strDate | STRING | 드래그 시작할때 기간일정의 시작일 |
| strEndDate | STRING | 드래그 시작할때 기간일정의 종료일 |
| nIndex | short | 드래그 시작할때 기간일정의 시작일에서 순서 |
| strKey | STRING | 키 |
| strTitle | STRING | 타이틀 |
| strMemo | STRING | 메모 |
| strImage | STRING | 이미지 경로 |
| Type | Description |
|---|---|
| short |
function schedule_on_perioditemenddrag(objInst, strDropStartDate, strDropEndDate, strDate, strEndDate, nIndex, strKey, strTitle, strMemo, strImage)
{
// 기간일정 정보 오브젝트 구하기
var periodObj = this.schedule.getperioditembyindex(strDate, nIndex);
// 이전 기간일정 삭제
this.schedule.deleteperioditembyindex(strDate, nIndex);
// 기간일정 추가
this.schedule.addperioditemex(strDropStartDate, strDropEndDate, strKey, strTitle, strMemo, strImage, periodObj.fore_rgb, periodObj.back_rgb, periodObj.horz_align, true);
}